# August 2025: The Final Heatwave contest (rules and discussion)

**URL:** <https://forum.spyhub.tv/t/august-2025-the-final-heatwave-contest-rules-and-discussion/41155>\
**Category:** The Final Heatwave Contest\
**Tags:** giveaway, contest\
**Created:** [July 31, 2025, 1:45pm UTC](https://forum.spyhub.tv/t/august-2025-the-final-heatwave-contest-rules-and-discussion/41155 "2025-07-31T13:45:56Z")\
**Posts on this page:** 1\
**Showing post:** 37

<div class="post-metadata">

**Author:** ![jabbath1987](https://forum-cdn.spyhub.tv/user_avatar/forum.spyhub.tv/jabbath1987/32/727042_2.png) [@jabbath1987](https://forum.spyhub.tv/u/jabbath1987)\
**Post date:** [September 1, 2025, 12:37am UTC](https://forum.spyhub.tv/t/august-2025-the-final-heatwave-contest-rules-and-discussion/41155/37 "2025-09-01T00:37:54Z")

</div>

## Here are the _unofficial_ results of my counts.

_(I counted by the rules that **only screenshots and clips of the show** count and **not self posted ones from participants**. I also omitted likes when participants liked posts of other participants in the same realm)_

### The overall list:

| Position | Realm | Name | Party Name | Date/Time | Likes |
| --- | --- | --- | --- | --- | --- |
| _ **1** _ | 94 | Rosy & Aleks | Summer End | Aug 31, 8 pm | 1.456 |
| _ **2** _ | 94 | Rosy & Aleks | Servant & Master | Aug 28, 10 pm | 958 |
| _ **3** _ | 94 | Rosy & Aleks | Dress to Undress | Aug 24, 10 pm | 878 |
| _4_ | 108 | Aora & Paladin | Mistress and her Sub | Aug 29, 8 pm | 657 |
| _5_ | 56 | Swera & Jaxon | Very Official Reception | Aug 22, 8 pm | 622 |
| _6_ | 94 | Rosy & Aleks | Dance of Naked Bodies | Aug 26, 8 pm | 549 |
| _7_ | 108 | Aora & Paladin | Sweet Launch | Aug 21, 6 pm | 386 |
| _8_ | 108 | Aora & Paladin | An Intimate Dinner | Aug 27, 8 pm | 333 |
| _9_ | 64 | Shana | Tribe of Fire | Aug 13, 8 pm | 292 |
| _10_ | 64 | Shana | Shanas Move | Aug 26, 9 pm | 272 |
| 11 | 108 | Aora & Paladin | Trading Passions (Aora & Jaxon) | Aug 14, 7 pm | 217 |
| 12 | 56 | Swera & Jaxon | BDSM Night | Aug 30, 11 pm | 197 |
| 13 | 94 | Rosy & Aleks | Spa evening | Aug 19, 00 | 182 |
| 14 | 56 | Swera & Jaxon | Trading Passions (Swera & Paladin) | Aug 14, 7 pm | 150 |
| 15 | 108 | Aora & Paladin | Cuisines battle | Aug 15, 4 pm | 122 |
| 16 | 10 | Anny & Fenrir | Shameless party | Aug 27, 8 pm | 112 |
| 17 | 56 | Swera & Jaxon | School Party | Aug 31, 10 pm | 59 |
| 18 | 12 | Mabel & Dipper, Danildo & Kamila | Game party | Aug 27, 7 pm | 58 |
| 19 | 97 | Lola | Allisters birthday | Aug 23, 6 pm | 51 |
| 20 | 12 | Mabel & Dipper, Danildo & Kamila | Pool jumping competition | Aug 7, 9 pm | 43 |
| 21 | 12 | Mabel & Dipper, Danildo & Kamila | Game Panas | Aug 13, 9.15 pm | 41 |
| 22 | 42 | Raslan & Ballerina | Double Date | Aug 22, 6 pm | 38 |
| 23 | 42 | Raslan & Ballerina | Gatsby Poker | Aug 17, 6 pm | 34 |
| 24 | 56 | Swera & Jaxon | A couples night | Aug 28, 10 pm | 30 |
| 25 | 18 | Henry & Mira | Sexy Karaoke | Aug 22, 5 pm | 29 |
| 26 | 62 | Purrpaw | BDSM party | Aug 28, 8 pm | 27 |
| 27 | 56 | Swera & Jaxon | Photo-session party | Aug 27, 7 pm | 18 |
| 28 | 12 | Mabel & Dipper, Danildo & Kamila | Dip into fun - it’s Dippers b-day! | Aug 5, 7 pm | 17 |
| 29 | 12 | Mabel & Dipper, Danildo & Kamila | Fun Yoga | Aug 10, 9 pm | 16 |
| 30 | 12 | Mabel & Dipper, Danildo & Kamila | “Guess Who?” | Aug 6, 8 pm | 13 |
| 31 | 56 | Swera & Jaxon | Pineapple Express | Aug 8, 9 pm | 7 |
| 31 | 5 | Draca, Luna | Spa Seduction | Aug 29, 7 pm | 7 |
| 32 | 56 | Swera & Jaxon | PJ party | Aug 16, 8 pm | 6 |
| 33 | 12 | Mabel & Dipper, Danildo & Kamila | Makeup Battle: Boys Edition | Aug 8, 9 pm | 0 |
| 33 | 37 | Zaya & Veya | The Feminine Unveyaling | Aug 8, 9 pm | 0 |
| 33 | 12 | Mabel & Dipper, Danildo & Kamila | Massage night | Aug 11, 10 pm | 0 |

### The list of numbers of events in top ten:

| Position | Realm | Name | Number of events |
| --- | --- | --- | --- |
| **1** | 94 | Rosy & Aleks | 4 |
| **2** | 108 | Aora & Paladin | 3 |
| **3** | 64 | Shana | 2 |
| 4 | 56 | Swera & Jaxon | 1 |

### And here are the overall likes per realm:

| Position | Realm | Name | Total likes |
| --- | --- | --- | --- |
| **1** | 94 | Rosy & Aleks | 4.023 |
| **2** | 108 | Aora & Paladin | 1.715 |
| **3** | 56 | Swera & Jaxon | 1.089 |
| 4 | 64 | Shana | 564 |
| 5 | 12 | Mabel & Dipper, Danildo & Kamila | 158 |
| 6 | 10 | Anny & Fenrir | 112 |
| 7 | 42 | Raslan & Ballerina | 72 |
| 8 | 97 | Lola | 51 |
| 9 | 18 | Henry & Mira | 29 |
| 10 | 62 | Purrpaw | 27 |
| 11 | 5 | Draca, Luna | 7 |
| 12 | 37 | Zaya & Veya | 0 |

### The total number of events per realm:

| Position | Realm | Name | Total events |
| --- | --- | --- | --- |
| **1** | 56 | Swera & Jaxon | 8 |
| **1** | 12 | Mabel & Dipper, Danildo & Kamila | 8 |
| **2** | 94 | Rosy & Aleks | 5 |
| **2** | 108 | Aora & Paladin | 5 |
| **3** | 64 | Shana | 2 |
| **3** | 42 | Raslan & Ballerina | 2 |
| 4 | 10 | Anny & Fenrir | 1 |
| 4 | 97 | Lola | 1 |
| 4 | 18 | Henry & Mira | 1 |
| 4 | 62 | Purrpaw | 1 |
| 4 | 5 | Draca, Luna | 1 |
| 4 | 37 | Zaya & Veya | 1 |

### **USER CONTEST** - Most liked posts:

| Name | Post link | Likes |
| --- | --- | --- |
| Whadupp969 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/22) | 14 |
| NaggeDanseGanseDaag | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/41) | 13 |
| jabbath1987 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/7) | 12 |
| jabbath1987 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/10) | 12 |
| jabbath1987 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/15) | 12 |
| NaggeDanseGanseDaag | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/21) | 12 |
| NaggeDanseGanseDaag | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/39) | 12 |
| Alek228242 | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/28) | 12 |
| NaggeDanseGanseDaag | [Summer End (realm94)](https://forum.spyhub.tv/t/summer-end-realm94-aug-31-8-p-m/41637/9) | 11 |
| Max\_Muster | [Summer End (realm94)](https://forum.spyhub.tv/t/summer-end-realm94-aug-31-8-p-m/41637/11) | 11 |
| Max\_Muster | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/7) | 11 |
| Max\_Muster | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/9) | 11 |
| Kade181727 | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/10) | 11 |
| jabbath1987 | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/11) | 11 |
| Max\_Muster | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/13) | 11 |
| Just\_In | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/55) | 11 |
| jabbath1987 | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/57) | 11 |
| Kennith69580 | [Mistress and her Sub (realm108)](https://forum.spyhub.tv/t/mistress-and-her-sub-realm108-aug-29-8-p-m/41620/61) | 11 |
| jabbath1987 | [Dance of Naked Bodies (realm94)](https://forum.spyhub.tv/t/dance-of-naked-bodies-realm94-aug-26-8-p-m/41561/11) | 11 |
| Celestino230782 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/9) | 11 |
| GladNGrumpy | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/19) | 11 |
| Celestino230782 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/20) | 11 |
| jabbath1987 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/23) | 11 |
| jabbath1987 | [Servant & Master (realm94)](https://forum.spyhub.tv/t/servant-master-realm94-aug-28-10-p-m/41597/134) | 11 |

#### A total of **7.847** likes were given to **36** events. This makes on average about **217** likes per event

---

_[View the full topic](https://forum.spyhub.tv/t/august-2025-the-final-heatwave-contest-rules-and-discussion/41155)._
